upcoming
ProjectsProject Schedule
Click on a project name for more information. If you want to be on the waitlist for a project that is currently full, submit an application. We will notify you if space becomes available. If you are still interested in doing the project, payment will be due at that time.
Dates | Project | Difficulty | Status |
---|---|---|---|
02/03/2025 – 12/31/2025 | Online course + one in field project | Open | |
03/16/2025 – 03/22/2025 | Active: ~3 mile daily hikes | Open (2 remaining) | |
03/23/2025 – 03/29/2025 | Strenuous: 5-8 mile daily hikes with ~1000' elevation change | Full | |
04/13/2025 – 04/19/2025 | Challenging. Backpacking with no support; ~6.9 miles w/ 3000’ gain. | Open (3 remaining) | |
04/16/2025 – 04/22/2025 | Strenuous. ~3 mile daily hikes | Full (3 waiting) | |
04/20/2025 – 04/26/2025 | Active: 1-2 mile daily hikes | Open | |
04/20/2025 – 04/26/2025 | Strenuous. ~5 mile hike daily. Working on a trail that sometimes is on a cliff edge (good balance, sure footing) | Open | |
04/20/2025 – 04/26/2025 | Active. Daily hikes up to 3 miles | Open | |
05/04/2025 – 05/10/2025 | Strenuous. Up to 5 mi. daily. | Full (2 waiting) | |
05/11/2025 – 05/17/2025 | Strenuous. 2-5 mile daily hikes Front country. This is a high-elevation project: ~8,300+ ft. | Open | |
06/01/2025 – 06/07/2025 | Strenuous. ~2-3 miles daily | Open (2 remaining) | |
06/01/2025 – 06/07/2025 | Strenuous. ~2-3 miles daily | Open (4 remaining) | |
06/15/2025 – 06/21/2025 | Strenuous. Daily 4-mile hikes. Comfortable with working in ankle to knee-high water. | Open (3 remaining) | |
06/22/2025 – 06/28/2025 | Strenuous. Daily hikes up to 4 miles each day | Full (1 waiting) | |
07/20/2025 – 07/26/2025 | Strenuous. 5-7 miles daily on rugged, volcanic terrain | Open (2 remaining) | |
07/20/2025 – 07/26/2025 | Strenuous. Daily hikes of 3-6 miles | Open | |
07/20/2025 – 07/26/2025 | Strenuous. Daily hikes from 1-8 miles RT w/ 500’-1000’ gain | Open (2 remaining) | |
07/27/2025 – 08/02/2025 | Challenging. ~4 mile hike to 7400’. Daily hikes of 3-4 miles RT | Open | |
08/10/2025 – 08/16/2025 | Strenuous. Daily hikes of ~4 miles | Full (3 waiting) | |
08/10/2025 – 08/16/2025 | Challenging. 4 mi unsupported backpack in. Daily hikes of 4-6 mi RT | Open | |
08/10/2025 – 08/16/2025 | Strenuous. Daily hikes of ~6 mi w/ 1900' gain | Open | |
08/17/2025 – 08/23/2025 | Strenuous. Backpack in ~7 miles with 2000' gain. Daily hikes of ~2 miles RT | Full | |
08/17/2025 – 08/23/2025 | Strenuous. Up to 4 miles daily. Bushwhacking. | Full (1 waiting) | |
08/24/2025 – 08/30/2025 | Strenuous. 3-5 mile daily hikes | Open (3 remaining) | |
08/24/2025 – 08/30/2025 | Challenging. A 7.5 mi backpack w/ 2500' gain. Daily hikes of 2-6 miles w/ 1500' gain | Full | |
08/24/2025 – 08/30/2025 | Strenuous.~5 miles daily | Full | |
09/07/2025 – 09/13/2025 | Strenuous. ~5 miles daily | Open | |
09/07/2025 – 09/13/2025 | Challenging. Backpacking, portaging, canoeing experience, etc. | Full (3 waiting) | |
09/14/2025 – 09/20/2025 | Strenuous. ~4-mile daily hikes | Open | |
09/14/2025 – 09/20/2025 | Challenging. Backpacking, portaging, canoeing experience, etc. | Full | |
09/28/2025 – 10/04/2025 | Strenuous. 5-6 mi daily hikes | Open | |
10/01/2025 – 10/07/2025 | Strenuous. ~3 mile daily hikes | Open (2 remaining) | |
10/05/2025 – 10/11/2025 | Strenuous. 6-10 mi daily w/ 500’ change | Full | |
10/05/2025 – 10/11/2025 | Strenuous. ~6 mile daily hikes | Open | |
10/05/2025 – 10/11/2025 | Strenuous. 4.7 mi w/ ~2,300' | Open | |
10/19/2025 – 10/25/2025 | Strenuous. ~ 3-4-mi hike RT daily. | Open | |
10/19/2025 – 10/25/2025 | Strenuous: 2-3 miles daily, building new trail | Open | |
11/02/2025 – 11/08/2025 | Strenuous. Pulling invasive grasses is very challenging. ~2-mile RT daily hikes. | Open | |
11/16/2025 – 11/22/2025 | Strenuous. Up to 2-mile one-way hikes carrying/lifting fencing materials | Open |
Support Wilderness Volunteers!
Wilderness Volunteers is cultivating a passion for Wilderness! We are a national nonprofit organizing volunteers for stewardship projects in cooperation with public land agencies across the USA.