upcoming
ProjectsProject Schedule
Click on a project name for more information. The fee for 2022 projects is $375. If you want to be on the waitlist for a project that is currently full, submit an application. We will notify you if space becomes available. If you are still interested in doing the project, payment will be due at that time.
Please note: Registration in the first month (December 8th – January 8th) is limited to Supporters of Wilderness Volunteers.
Dates | Project | Difficulty | Status |
---|---|---|---|
02/26/2023 – 03/04/2023 | Strenuous. A max of 5-mile one-way daily hikes with ~800' elevation change. | Completed | |
03/19/2023 – 03/25/2023 | Strenuous. Up to 2-mile one-way hikes | In Progress | |
03/26/2023 – 04/01/2023 | Strenuous. 4-10 mile daily hikes with ~800' elevation change | Registration Closed | |
03/27/2023 – 06/04/2023 | 10 week online course. One in field project | Registration Closed | |
04/16/2023 – 04/22/2023 | Strenuous. 3-4 miles each day; ~800' elevation gain. | Full (4 waiting) | |
04/23/2023 – 04/29/2023 | Strenuous. 4-10 mile daily hikes with ~800' elevation change | Open | |
04/23/2023 – 04/29/2023 | Strenuous. Up to a 8-mile daily hike. | Open (3 remaining) | |
05/14/2023 – 05/20/2023 | Strenuous | Open (2 remaining) | |
05/14/2023 – 05/20/2023 | Strenuous. Daily 5-mile hikes | Full | |
05/14/2023 – 05/20/2023 | Strenuous. Daily hikes up to 4 miles with 750' change | Open (1 remaining) | |
06/11/2023 – 06/17/2023 | Active | Full (2 waiting) | |
06/18/2023 – 06/24/2023 | Strenuous. ~5 mile backpack in with 700' lost. Daily hikes of 4-8 miles. | Open | |
06/25/2023 – 07/01/2023 | Strenuous. Daily hikes of up to 4 miles. | Open | |
06/25/2023 – 07/01/2023 | Strenuous. Daily hikes up to 3 miles. | Open | |
07/08/2023 – 07/15/2023 | Strenuous. Daily 3-mile hikes with ~500' elevation gain | Open | |
07/23/2023 – 07/29/2023 | Strenuous. 6-mile hike w/ 1,600' gain. Daily hikes 3-6 miles w/ 800'-1400' change. | Open | |
07/23/2023 – 07/29/2023 | Challenging. 2-mile backpack with 1500' gain | Open | |
08/13/2023 – 08/19/2023 | Strenuous. Daily hikes of ~3 miles | Open (3 remaining) | |
08/13/2023 – 08/19/2023 | Strenuous. 1 mile daily hikes. | Open | |
08/13/2023 – 08/19/2023 | Strenuous. A 6-mile backpack in with 2900' gain. Daily hikes of 5-7 miles. | Open (3 remaining) | |
08/13/2023 – 08/19/2023 | Strenuous. 7.5-mile hike with ~1500' gain | Open | |
08/27/2023 – 09/02/2023 | Strenuous. Backpack in ~2 miles with 1000’ vertical gain. Daily hikes of ~1 mile, 400' gain. | Open | |
09/10/2023 – 09/16/2023 | Strenuous | Open | |
09/10/2023 – 09/16/2023 | Strenuous. Up to 6-mile daily hikes | Open (4 remaining) | |
09/10/2023 – 09/16/2023 | Strenuous. 6-8 mile daily hikes. | Open (3 remaining) | |
09/17/2023 – 09/23/2023 | Active. Daily hikes of up to 3-miles. | Open (4 remaining) | |
09/17/2023 – 09/23/2023 | Active. Max daily hikes of 4 miles. | Open | |
09/23/2023 – 09/29/2023 | Strenuous. 3-5 mile daily hikes carrying daypacks and tools. | Full (9 waiting) | |
09/24/2023 – 09/30/2023 | Strenuous. 3-4 miles each day; ~800' elevation gain. | Full (3 waiting) | |
09/24/2023 – 09/30/2023 | Strenuous. Daily hikes of 3-miles with 350' gain | Full (1 waiting) | |
10/01/2023 – 10/07/2023 | Strenuous. 2-mile daily hikes, repetitive heavy lifting | Open | |
10/08/2023 – 10/14/2023 | Strenuous. 4-8 mile daily hikes, varied project scope | Open | |
10/08/2023 – 10/14/2023 | Strenuous. 2.2 miles, 100' of elevation gain. Daily hikes of 1-4 miles. | Open | |
10/08/2023 – 10/14/2023 | Active | Full (2 waiting) | |
10/22/2023 – 10/28/2023 | Strenuous: 4-8 mile daily hikes | Open | |
10/29/2023 – 11/04/2023 | Strenuous. Pulling invasive grasses is very challenging.~4-mile RT daily hikes with 500' change. | Open | |
11/05/2023 – 11/11/2023 | Strenuous. Up to 2-mile one-way hikes | Open | |
11/12/2023 – 11/18/2023 | Strenuous. ~ 3-mile hikes daily | Open |
Support Wilderness Volunteers!
Wilderness Volunteers is cultivating a passion for Wilderness! We are a national nonprofit organizing volunteers for stewardship projects in cooperation with public land agencies across the USA.