upcoming
ProjectsProject Schedule
Click on a project name for more information. If you want to be on the waitlist for a project that is currently full, submit an application. We will notify you if space becomes available. If you are still interested in doing the project, payment will be due at that time.
| Dates | Project | Difficulty | Status |
|---|---|---|---|
| 04/19/2026 – 04/25/2026 | Strenuous. Daily hikes ~6 miles w/ 1000'-2000' gain/loss | In Progress | |
| 04/26/2026 – 05/02/2026 | Active: 1-2 mile daily hikes | Registration Closed | |
| 04/26/2026 – 05/02/2026 | Strenuous. 8 mile hike to basecamp, daily hikes of 2-4 miles | Registration Closed | |
| 05/03/2026 – 05/09/2026 | Strenuous. Daily 6-mile hikes | Open | |
| 05/03/2026 – 05/09/2026 | Strenuous. Daily hikes up to 5 miles | Open (3 remaining) | |
| 05/17/2026 – 05/23/2026 | Strenuous. Daily hikes ~4 miles w/ 300’ elevation gain | Open (2 remaining) | |
| 05/17/2026 – 05/23/2026 | Strenuous. Periodically lifting 20-50 lbs, comfort with steep set of concrete stairs | Open (2 remaining) | |
| 05/24/2026 – 05/30/2026 | Online course + one in field project | Open | |
| 05/25/2026 – 05/31/2026 | Strenuous. ~6 mi daily hikes | Full | |
| 05/31/2026 – 06/06/2026 | Strenuous. ~5 mile daily hikes | Open (1 remaining) | |
| 05/31/2026 – 06/06/2026 | Strenuous. ~5 mile daily hikes | Open (1 remaining) | |
| 06/14/2026 – 06/20/2026 | Strenuous. 5 mile daily hikes with 1600' gain and carrying 1 tool | Open | |
| 06/21/2026 – 06/27/2026 | Strenuous: ~2 mile daily hikes | Open | |
| 06/21/2026 – 06/27/2026 | Strenuous. ~5 miles daily on rugged, volcanic terrain, in a hot environment | Full | |
| 07/19/2026 – 07/25/2026 | Active. Daily hikes of 1-1.5 miles | Full | |
| 07/25/2026 – 08/01/2026 | Challenging. 6 mile backpack with up to 3500' gain and daily hikes of 3-4 miles | Open (1 remaining) | |
| 07/26/2026 – 08/01/2026 | Strenuous. Up to 6-mile daily hikes with 500' gain | Full (1 waiting) | |
| 08/01/2026 – 08/08/2026 | Challenging. ~4 mi hike to 7400’. Daily hikes of 3-5 miles RT | Open | |
| 08/02/2026 – 08/08/2026 | Strenuous. ~5 miles daily | Open (1 remaining) | |
| 08/09/2026 – 08/15/2026 | Strenuous. Daily hikes of ~5 miles | Full (3 waiting) | |
| 08/15/2026 – 08/22/2026 | Challenging. Backpacking, portaging, canoeing experience, etc. | Open | |
| 08/16/2026 – 08/22/2026 | Strenuous.~5 miles daily. Periodically lifting 40 lbs. | Open (3 remaining) | |
| 08/22/2026 – 08/29/2026 | Challenging. 8 mi backpack w/ 2500' gain. Daily hikes of ~2-6 mi w/ 1000' gain | Full | |
| 08/22/2026 – 08/29/2026 | Challenging. 17 mile hike to basecamp with 4,500' elevation change | Open | |
| 08/29/2026 – 09/05/2026 | Challenging. Backpacking, portaging, canoeing experience, etc. | Open | |
| 09/13/2026 – 09/19/2026 | Strenuous. 5-6 mi daily hikes | Open (4 remaining) | |
| 09/13/2026 – 09/19/2026 | Strenuous. ~5 miles daily on volcanic terrain | Open (4 remaining) | |
| 09/13/2026 – 09/19/2026 | ~2-4-mile daily hikes; lifting/moving around 50 lbs. | Open (4 remaining) | |
| 09/19/2026 – 09/26/2026 | Strenuous. 2 mile backpack and daily hikes of 5-8 miles | Open | |
| 09/20/2026 – 09/26/2026 | Strenuous. Up to 5-mile daily hike. | Open | |
| 10/04/2026 – 10/10/2026 | Strenuous. ~5 mile daily hikes | Open (1 remaining) | |
| 10/25/2026 – 10/31/2026 | Strenuous. ~6 mile daily hikes | Open | |
| 10/25/2026 – 10/31/2026 | Strenuous | Open | |
| 10/25/2026 – 10/31/2026 | Active | Open (4 remaining) | |
| 11/08/2026 – 11/14/2026 | Active: ~2 mile daily hikes | Open | |
| 11/08/2026 – 11/14/2026 | Strenuous. 6-10 mi daily w/ 1500’ change | Open (1 remaining) | |
| 11/15/2026 – 11/21/2026 | Strenuous. Up to 2-mile one-way hikes carrying/lifting fencing materials | Full |
Support Wilderness Volunteers!
Wilderness Volunteers is cultivating a passion for Wilderness! We are a national nonprofit organizing volunteers for stewardship projects in cooperation with public land agencies across the USA.

